Which languages name the landscape here, and in which writing systems. A language's toponymic footprint and its speaker population are different measures and often diverge.
| Language | Place names | Share | Script |
|---|---|---|---|
| English (eng) | 256 | 43.7% | — |
| French (fra) | 51 | 8.7% | — |
| Spanish (spa) | 41 | 7.0% | — |
| Japanese (jpn) | 39 | 6.7% | Han (Hanzi, Kanji, Hanja) |
| Russian (rus) | 24 | 4.1% | Cyrillic |
| German (deu) | 23 | 3.9% | — |
| Persian (fas) | 20 | 3.4% | Arabic |
| Arabic (ara) | 17 | 2.9% | Arabic |
| + 37 further languages (115 names, each under 0.05%) | |||
161 distinct features ·
45 languages ·
8 scripts ·
32 names in non-Roman script ·
147 conventional English names
Source: NGA GEOnet Names Server
(public domain) · rebuilt Wed, 05 Aug 2026.
Names follow the US/BGN convention.
The data providers this country's datasets are sourced from — each links out to the provider.
| Source | Type | Access |
|---|---|---|
| NGA GEOnet Names Server (GNS) | official_government | bulk_download |