Which languages name the landscape here, and in which writing systems. A language's toponymic footprint and its speaker population are different measures and often diverge.
| Language | Place names | Share | Script |
|---|---|---|---|
| Russian (rus) | 493 | 31.2% | Cyrillic |
| Chinese (zho) | 415 | 26.3% | Han (Simplified variant) |
| English (eng) | 260 | 16.5% | Latin |
| Japanese (jpn) | 113 | 7.2% | Katakana |
| Malay (generic) (msa) | 67 | 4.2% | — |
| Vietnamese (vie) | 47 | 3.0% | — |
| Korean (kor) | 31 | 2.0% | Hangul (Hangŭl, Hangeul) |
| Norwegian (nor) | 27 | 1.7% | — |
| + 16 further languages (125 names, each under 0.05%) | |||
6,049 distinct features ·
24 languages ·
9 scripts ·
775 names in non-Roman script
Source: NGA GEOnet Names Server
(public domain) · rebuilt Wed, 05 Aug 2026.
Names follow the US/BGN convention.
The data providers this country's datasets are sourced from — each links out to the provider.
| Source | Type | Access |
|---|---|---|
| NGA GEOnet Names Server (GNS) | official_government | bulk_download |