Which languages name the landscape here, and in which writing systems. A language's toponymic footprint and its speaker population are different measures and often diverge.
| Language | Place names | Share | Script |
|---|---|---|---|
| Norwegian (nor) | 255 | 78.0% | — |
| English (eng) | 38 | 11.6% | — |
| German (deu) | 26 | 8.0% | — |
| French (fra) | 2 | 0.6% | — |
| Danish (dan) | 1 | 0.3% | — |
| Kalaallisut (kal) | 1 | 0.3% | — |
| Faroese (fao) | 1 | 0.3% | — |
| Swedish (swe) | 1 | 0.3% | — |
| + 2 further languages (2 names, each under 0.05%) | |||
254 distinct features ·
10 languages ·
0 scripts
Source: NGA GEOnet Names Server
(public domain) · rebuilt Wed, 05 Aug 2026.
Names follow the US/BGN convention.
The data providers this country's datasets are sourced from — each links out to the provider.
| Source | Type | Access |
|---|---|---|
| NGA GEOnet Names Server (GNS) | official_government | bulk_download |